Axiom fees explained
Axiom charges a trading fee that starts at 1% of each trade. Signing up with a referral code takes 10% off that fee. Separately, Axiom pays back part of the fee in SOL as you trade more.
The base fee
Axiom's referral page says its net fee starts "at 1% then adjusted for user discounts and promotions" (Axiom referral program). Blockchain network fees are separate; Axiom explains them on its Solana fees page.
Volume ranks and SOL cashback
Axiom's fee page lists seven ranks. Your rank rises with your total trading volume on Axiom, and a higher rank means more of the fee comes back to you in SOL.
| Rank | Multiplier | Net fee | Cashback in SOL |
|---|---|---|---|
| Wood | 1X | 0.95% | 0.05% |
| Bronze | 2X | 0.90% | 0.10% |
| Silver | 2.5X | 0.875% | 0.125% |
| Gold | 3X | 0.85% | 0.15% |
| Platinum | 3.5X | 0.825% | 0.175% |
| Diamond | 4X | 0.80% | 0.20% |
| Champion | 5X | 0.75% | 0.25% |
What the 10% code discount is worth
| Trade size | Fee at 1% | Fee with join10 | Saved |
|---|---|---|---|
| $100 | $1.00 | $0.90 | $0.10 |
| $1,000 | $10.00 | $9.00 | $1.00 |
| $10,000 | $100.00 | $90.00 | $10.00 |
Axiom does not say exactly how the 10% referral discount and the rank cashback combine. Check the fee line on your first trade to see your real rate.
Calculator
Ready to use the code? Get join10 and the two ways to apply it.